Huning-Umwelttechnik offers a wide range of new machines and second-hand machines for leasing. We will be pleased to advise you.
Leasing reduces your costs
We rent stationary and mobile systems, further we rent equipment for sludge disposal, landfilling and conditioning, upon request staffed, for short-term or long-term application in all areas of municipal and industrial sludge treatment. The rental systems can be operated by the employees of the wastewater treatment plant themselves, following an intensive instructional training, held by Huning Umwelttechnik.
Rental park (centrifuges)
| Pos. | Manufacturer | Type | Throughput m³/h | Throughput kg/h | Design | |
| 1 | BIRD KHD | S 6 | 100-120 | 3500 | mobil 40ft | |
| 2 | BIRD KHD | CP 5 | 60-80 | 2500 | mobil 30 ft | |
| 3 | BIRD KHD | CP 5 | 60-80 | 2500 | mobil 40ft | |
| 4 | BIRD KHD | CP 5 | 60-80 | 2500 | mobil 40ft | |
| 5 | BIRD KHD | CP 3094 | 60 | 2500 | semimobil | |
| 6 | Flottweg | Z 73 | 50-60 | 1500 | mobil 40ft | |
| 7 | Flottweg | Z 73 | 50-60 | 1500 | mobil 40ft | |
| 8 | Hiller | DP 66 | 50-60 | 1500 | semimobil | |
| 9 | BIRD KHD | SC 5.1 | 40-50 | 2500 | semimobil | |
| 10 | BIRD KHD | S 5 | 40-50 | 2000 | mobil 40ft | |
| 11 | BIRD KHD | BS 5.1 | 40-50 | 2000 | semimobil | |
| 12 | BIRD KHD | CP 4 | 25 | 1250 | semimobil | |
| 13 | BIRD KHD | CP 4 | 25 | 1250 | mobil 40ft | |
| 14 | BIRD KHD | CP 4 | 25 | 1250 | mobil 40ft | |
| 15 | Hiller | DP 54 | 30-40 | 1250 | mobil 40ft | |
| 16 | Hiller | DP 54 | 30-40 | 1250 | mobil 40ft | |
| 17 | BIRD KHD | CP 3054 | 30 | 1250 | mobil 40ft | |
| 18 | BIRD KHD | CP 3054 | 30 | 1250 | mobil 40ft | |
| 19 | BIRD KHD | CP 3044 | 20 | 1000 | semimobil | |
| 20 | BIRD KHD | S 4 | 20 | 750 | mobil 40ft | |
| 21 | BIRD KHD | S 4 | 20 | 750 | mobil 40ft |

